<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HighIQPro - Increase IQ, Improve Problem Solving &#38; Decision Making</title>
	<atom:link href="http://www.highiqpro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highiqpro.com</link>
	<description>Get smarter with HighIQPro neuroplasticity brain training software. Increase IQ. Improve problem solving and decision making skills for cognitive performance &#38; brain health.</description>
	<lastBuildDate>Mon, 17 Jun 2013 08:09:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Matrix IQ Brain Teasers</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matrix-iq-brain-teasers</link>
		<comments>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers#comments</comments>
		<pubDate>Sat, 11 May 2013 08:57:25 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[Brainteasers & IQ Tests]]></category>
		<category><![CDATA[Job Performance & Aptitude Tests]]></category>
		<category><![CDATA[Mensa & High IQ Societies]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Matrix reasoning]]></category>
		<category><![CDATA[Mensa]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641</guid>
		<description><![CDATA[Matrix Reasoning problems are one of the best ways to measure our fluid intelligence. The famous 'Ravens Matrices' IQ tests - which Mensa accepts as an IQ test - are made up of ONLY matrix reasoning problems.]]></description>
		<wfw:commentRss>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Using Problem Solving Strategies To Earn $650 From A $5 Investment In 3 Minutes</title>
		<link>http://www.highiqpro.com/highiqpro-application/five-dollars-two-hours?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-dollars-two-hours</link>
		<comments>http://www.highiqpro.com/highiqpro-application/five-dollars-two-hours#comments</comments>
		<pubDate>Wed, 01 May 2013 02:10:47 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[HighIQPro Application]]></category>
		<category><![CDATA[IQ & Creativity]]></category>
		<category><![CDATA[Job Performance & Aptitude Tests]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Skills & Expertise]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Tina Sellig]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=10835</guid>
		<description><![CDATA[14 teams were given a sealed envelope. In each envelope was five dollars of “seed funding”. The teams could spend as much time as they wanted planning, but once they opened it, they had only 2 hours to generate as much money as possible.]]></description>
		<wfw:commentRss>http://www.highiqpro.com/highiqpro-application/five-dollars-two-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Mensa Challenge</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/preparing-for-the-mensa-challenge?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparing-for-the-mensa-challenge</link>
		<comments>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/preparing-for-the-mensa-challenge#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:21:49 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[Brainteasers & IQ Tests]]></category>
		<category><![CDATA[Mensa & High IQ Societies]]></category>
		<category><![CDATA[Mensa]]></category>
		<category><![CDATA[Mensa Challenge]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=3847</guid>
		<description><![CDATA[Our recommendations for preparing effectively for the Mensa Challenge.]]></description>
		<wfw:commentRss>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/preparing-for-the-mensa-challenge/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Capacity-Strategy Training: HighIQPro v.3 Desktop &amp; Android Upgrade</title>
		<link>http://www.highiqpro.com/highiqpro-application/capacity-strategy-training-highiqpro-v-3-desktop-android-upgrade?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capacity-strategy-training-highiqpro-v-3-desktop-android-upgrade</link>
		<comments>http://www.highiqpro.com/highiqpro-application/capacity-strategy-training-highiqpro-v-3-desktop-android-upgrade#comments</comments>
		<pubDate>Thu, 28 Mar 2013 06:19:08 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[Brain Fitness & Peak Performance]]></category>
		<category><![CDATA[HighIQPro Application]]></category>
		<category><![CDATA[capacity-strategy training]]></category>
		<category><![CDATA[dual n-back strategies]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=10726</guid>
		<description><![CDATA[The desktop (PC and Mac) and mobile device (Android) upgrade to HighIQPro has now been released. This is based on a training concept called &#8216;capacity-strategy training&#8217; which is explained in this article. For mobile and desktop-mobile package pricing click here. Dual N-Back training is highly effective, but it has limitations The aim of all WM training programs<p><a href="http://www.highiqpro.com/highiqpro-application/capacity-strategy-training-highiqpro-v-3-desktop-android-upgrade">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.highiqpro.com/highiqpro-application/capacity-strategy-training-highiqpro-v-3-desktop-android-upgrade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Intelligence? What Is IQ?</title>
		<link>http://www.highiqpro.com/highiqpro-application/what-is-intelligence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-intelligence</link>
		<comments>http://www.highiqpro.com/highiqpro-application/what-is-intelligence#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:37:04 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[Brain Fitness & Peak Performance]]></category>
		<category><![CDATA[HighIQPro Application]]></category>
		<category><![CDATA[intelligence and iq]]></category>
		<category><![CDATA[what is intelligence]]></category>
		<category><![CDATA[what is iq]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=9485</guid>
		<description><![CDATA[What Is General Intelligence? While people have different cognitive strengths and weaknesses, psychologists have found that there is a common component  called &#8216;general intelligence&#8217; or &#8216;G&#8216;. General intelligence  has been defined in many ways depending on the theoretical framework and context. I define intelligence as: Your general intelligence is your ability to reason, problem solve, decide,<p><a href="http://www.highiqpro.com/highiqpro-application/what-is-intelligence">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.highiqpro.com/highiqpro-application/what-is-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Working Memory Training Can Increase IQ, Intelligence And Higher Order Cognition</title>
		<link>http://www.highiqpro.com/highiqpro-application/working-memory-iq-increase?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-memory-iq-increase</link>
		<comments>http://www.highiqpro.com/highiqpro-application/working-memory-iq-increase#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:44:17 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[Brain Fitness & Peak Performance]]></category>
		<category><![CDATA[HighIQPro Application]]></category>
		<category><![CDATA[dual n-back]]></category>
		<category><![CDATA[increase iq]]></category>
		<category><![CDATA[working memory training]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=9127</guid>
		<description><![CDATA[HighIQPro  has been designed to expand working memory capacity. In this article I will look at the scientific basis of the connecting threads between working memory, working memory capacity, working memory training and IQ. I will be answering the question: How does working memory training increase IQ? Working Memory Definitions Working memory has been has<p><a href="http://www.highiqpro.com/highiqpro-application/working-memory-iq-increase">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.highiqpro.com/highiqpro-application/working-memory-iq-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mensa Primer: Get Into Mensa</title>
		<link>http://www.highiqpro.com/highiqpro-application/a-mensa-primer-get-into-mensa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-mensa-primer-get-into-mensa</link>
		<comments>http://www.highiqpro.com/highiqpro-application/a-mensa-primer-get-into-mensa#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:38:41 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[HighIQPro Application]]></category>
		<category><![CDATA[Mensa & High IQ Societies]]></category>
		<category><![CDATA[high IQ socieity]]></category>
		<category><![CDATA[Mensa]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410</guid>
		<description><![CDATA[What is Mensa? Why be a Mensa member? What is the qualifying IQ score? Where can I take the IQ test?]]></description>
		<wfw:commentRss>http://www.highiqpro.com/highiqpro-application/a-mensa-primer-get-into-mensa/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creativity and IQ. What Is Divergent Thinking? How Is It Helped by Sleep, Humor and Alcohol?</title>
		<link>http://www.highiqpro.com/iq-creativity/creativity-and-iq?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-and-iq</link>
		<comments>http://www.highiqpro.com/iq-creativity/creativity-and-iq#comments</comments>
		<pubDate>Sun, 02 Sep 2012 08:55:15 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[IQ & Creativity]]></category>
		<category><![CDATA[convergent thinking]]></category>
		<category><![CDATA[creative insight]]></category>
		<category><![CDATA[divergent thinking]]></category>
		<category><![CDATA[left brain right brain]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=9005</guid>
		<description><![CDATA[What is creativity? Definition of creativity Creativity is the process of producing something that is both original and worthwhile. When someone comes up with creative ideas they are ideas that are novel and appropriate to the purpose at hand. In this two part blog article we’ll be looking at the creative process and how your<p><a href="http://www.highiqpro.com/iq-creativity/creativity-and-iq">Continue Reading &#8594;</a></p>]]></description>
		<wfw:commentRss>http://www.highiqpro.com/iq-creativity/creativity-and-iq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cognitive Reflection Test (CRT)</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/the-cognitive-reflection-test-crt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cognitive-reflection-test-crt</link>
		<comments>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/the-cognitive-reflection-test-crt#comments</comments>
		<pubDate>Sat, 19 May 2012 14:29:05 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[Brainteasers & IQ Tests]]></category>
		<category><![CDATA[Mensa & High IQ Societies]]></category>
		<category><![CDATA[Willpower & Self-Control]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=8672</guid>
		<description><![CDATA[Here the 3-item CRT test for 'cognitive reflection' developed at Princeton. Average Carnegie Melon and Harvard undergraduate scores for this test range from 1.4-1.5 out of 3! ]]></description>
		<wfw:commentRss>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/the-cognitive-reflection-test-crt/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lego Puzzle!</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/lego-puzzle?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lego-puzzle</link>
		<comments>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/lego-puzzle#comments</comments>
		<pubDate>Thu, 10 May 2012 20:34:22 +0000</pubDate>
		<dc:creator>Mark A. Smith, Ph.D</dc:creator>
				<category><![CDATA[Brainteasers & IQ Tests]]></category>

		<guid isPermaLink="false">http://www.highiqpro.com/?p=8463</guid>
		<description><![CDATA[Can you figure out this lego puzzle? It has been circulating on Facebook recently. It needs a key - a leap of insight - to solve. But when you click, the components of the puzzle unravel quickly.]]></description>
		<wfw:commentRss>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/lego-puzzle/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
