<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Mensa Primer: Get Into Mensa</title>
	<atom:link href="http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa</link>
	<description>Increase IQ by 10-20 Points and Fluid Intelligence by 40%</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MAS</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-4133</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-4133</guid>
		<description>Here&#039;s what you can do - find out your combined score, and the standard deviation of the test (which is 15). Subtract 100 (the mean of the population) from your score and then divide by the standard deviation (15). This gives you what is called a z score. If your z score is 2.06 or above, you qualify for Mensa! 2.06 is the z score that cuts off the top 2% of the population. Looks like you qualify:)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what you can do &#8211; find out your combined score, and the standard deviation of the test (which is 15). Subtract 100 (the mean of the population) from your score and then divide by the standard deviation (15). This gives you what is called a z score. If your z score is 2.06 or above, you qualify for Mensa! 2.06 is the z score that cuts off the top 2% of the population. Looks like you qualify:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat Havens</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-4132</link>
		<dc:creator>Kat Havens</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-4132</guid>
		<description>I&#039;m going to ask him for that today.I want to say my combined score was 136, but I&#039;m not totally sure about that.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to ask him for that today.I want to say my combined score was 136, but I&#8217;m not totally sure about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-4118</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-4118</guid>
		<description>Hi, as far as I know you need a full scale score for Mensa - not just verbal comprehension. Do you have this?</description>
		<content:encoded><![CDATA[<p>Hi, as far as I know you need a full scale score for Mensa &#8211; not just verbal comprehension. Do you have this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mulholland</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-3681</link>
		<dc:creator>Bob Mulholland</dc:creator>
		<pubDate>Mon, 15 Aug 2011 05:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-3681</guid>
		<description>Just curious when the next part of this blog, &quot;How to prepare for an IQ test to join Mensa&quot;, will be posted. Thanks!</description>
		<content:encoded><![CDATA[<p>Just curious when the next part of this blog, &#8220;How to prepare for an IQ test to join Mensa&#8221;, will be posted. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: word templates</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-3072</link>
		<dc:creator>word templates</dc:creator>
		<pubDate>Sun, 03 Jul 2011 03:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-3072</guid>
		<description>G’day. Excellent reading. Looking forward to your next blog!</description>
		<content:encoded><![CDATA[<p>G’day. Excellent reading. Looking forward to your next blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus Welms</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-2044</link>
		<dc:creator>Cyrus Welms</dc:creator>
		<pubDate>Tue, 19 Apr 2011 02:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-2044</guid>
		<description>What a neat story here, Instructive post I enjoyed it very much, really cool!!!!! Let me know about new posts, Cyrus Welms</description>
		<content:encoded><![CDATA[<p>What a neat story here, Instructive post I enjoyed it very much, really cool!!!!! Let me know about new posts, Cyrus Welms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rrgrfrfrf</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-1081</link>
		<dc:creator>rrgrfrfrf</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-1081</guid>
		<description>thanks for posting this, I was looking for this info</description>
		<content:encoded><![CDATA[<p>thanks for posting this, I was looking for this info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeria</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-186</link>
		<dc:creator>Valeria</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-186</guid>
		<description>Hello, great, this is good stuff, hope to see more.Bye Bye</description>
		<content:encoded><![CDATA[<p>Hello, great, this is good stuff, hope to see more.Bye Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-179</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Sun, 18 Apr 2010 10:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-179</guid>
		<description>Hello, wow, this is super stuff, hope to see more.Greetings</description>
		<content:encoded><![CDATA[<p>Hello, wow, this is super stuff, hope to see more.Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legal Sounds</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/a-mensa-primer-get-into-mensa/comment-page-1#comment-166</link>
		<dc:creator>Legal Sounds</dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3410#comment-166</guid>
		<description>We are a group of volunteers and starting a new initiative in our neighborhood. Your site provided us with valuable information to work on&#124;.You have done an impressive job!</description>
		<content:encoded><![CDATA[<p>We are a group of volunteers and starting a new initiative in our neighborhood. Your site provided us with valuable information to work on|.You have done an impressive job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

