<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matrix IQ Brain Teasers</title>
	<atom:link href="http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers</link>
	<description>Increase IQ by 10-20 Points and Fluid Intelligence by 40%</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-4283</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-4283</guid>
		<description>Seems like all the comments are supposed geniuses , anyhow  I struggled with the first two questions went on to 3+ and found them easy till about question 7.I went back to the first two and couldn&#039;t fully figure them out, I guessed and turned out I was right, most likely I was on to something but just couldn&#039;t  fully complete the patterns.  I guess your brain has to take time to get into puzzle solving mode, or at least mine dose.

I skipped ahead to question 11 and surprisingly was able to partially figure it out. I wasn&#039;t able to get it right but saw part of the solution.After that I figured half an hour had gone by so in total I got 6 right.

I&#039;m assuming 6 right = 115 IQ  since you said with training it might be possible to join Mensa and you  gain 10-20 IQ points with IQ pro , 10 right = 130 IQ and getting all 12 = 140 IQ +?</description>
		<content:encoded><![CDATA[<p>Seems like all the comments are supposed geniuses , anyhow  I struggled with the first two questions went on to 3+ and found them easy till about question 7.I went back to the first two and couldn&#8217;t fully figure them out, I guessed and turned out I was right, most likely I was on to something but just couldn&#8217;t  fully complete the patterns.  I guess your brain has to take time to get into puzzle solving mode, or at least mine dose.</p>
<p>I skipped ahead to question 11 and surprisingly was able to partially figure it out. I wasn&#8217;t able to get it right but saw part of the solution.After that I figured half an hour had gone by so in total I got 6 right.</p>
<p>I&#8217;m assuming 6 right = 115 IQ  since you said with training it might be possible to join Mensa and you  gain 10-20 IQ points with IQ pro , 10 right = 130 IQ and getting all 12 = 140 IQ +?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-4271</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-4271</guid>
		<description>Had to come back and finish - all 12 correct 15 min. total.
Very cool site, thank  you!</description>
		<content:encoded><![CDATA[<p>Had to come back and finish &#8211; all 12 correct 15 min. total.<br />
Very cool site, thank  you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inna</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-4269</link>
		<dc:creator>Inna</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-4269</guid>
		<description>Was interested to see 11. Answered correctly (5) - 1:30 min. If you see the first line - the lines are &quot;lined&quot; - the lines in second square start from the same level as the end of the lines in 1st, then the same thing for the third square.  Second row - the same idea, but from the top to bottom (try to place one on another). Then, logically, when you see the third row - lines in cube 1 end and in 2 start at the same point...then there is only 1 square which meets this requirement.

Sorry for mistakes, English is not my native.</description>
		<content:encoded><![CDATA[<p>Was interested to see 11. Answered correctly (5) &#8211; 1:30 min. If you see the first line &#8211; the lines are &#8220;lined&#8221; &#8211; the lines in second square start from the same level as the end of the lines in 1st, then the same thing for the third square.  Second row &#8211; the same idea, but from the top to bottom (try to place one on another). Then, logically, when you see the third row &#8211; lines in cube 1 end and in 2 start at the same point&#8230;then there is only 1 square which meets this requirement.</p>
<p>Sorry for mistakes, English is not my native.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dd</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-4268</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-4268</guid>
		<description>10 and 11 no idea

The rest in five minutes

I think 11 i completely outside my abilities to solve it</description>
		<content:encoded><![CDATA[<p>10 and 11 no idea</p>
<p>The rest in five minutes</p>
<p>I think 11 i completely outside my abilities to solve it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmad</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-4250</link>
		<dc:creator>ahmad</dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-4250</guid>
		<description>hello  
thank you for iq test .
answer:
1.7   2.d   3.a   4.d   5.a   6.5   7.1   8.b   9.1   10.2   11.2    12.c
good bye.</description>
		<content:encoded><![CDATA[<p>hello<br />
thank you for iq test .<br />
answer:<br />
1.7   2.d   3.a   4.d   5.a   6.5   7.1   8.b   9.1   10.2   11.2    12.c<br />
good bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-4234</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-4234</guid>
		<description>To the person who asked, I got 9 right, and I did 5 because they cancel each other out.. The first one has 3 connected by a line..one by itself..that equals one blank one..second line has 3 connected by lines..so it equals 3 blank ones..3rd..4-3=1 idk if that&#039;s right, but it happened to give me the right answer</description>
		<content:encoded><![CDATA[<p>To the person who asked, I got 9 right, and I did 5 because they cancel each other out.. The first one has 3 connected by a line..one by itself..that equals one blank one..second line has 3 connected by lines..so it equals 3 blank ones..3rd..4-3=1 idk if that&#8217;s right, but it happened to give me the right answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-3932</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-3932</guid>
		<description>10/12. 10 minutes. With 30 minutes, I&#039;m assuming if we took the entire time, some of us would have gotten them all. Not too hard at all. :)</description>
		<content:encoded><![CDATA[<p>10/12. 10 minutes. With 30 minutes, I&#8217;m assuming if we took the entire time, some of us would have gotten them all. Not too hard at all. <img src='http://www.highiqpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WAS</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-3900</link>
		<dc:creator>WAS</dc:creator>
		<pubDate>Thu, 17 Nov 2011 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-3900</guid>
		<description>Who can explain me the result of 11th matrix?</description>
		<content:encoded><![CDATA[<p>Who can explain me the result of 11th matrix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vercellik</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-3891</link>
		<dc:creator>Vercellik</dc:creator>
		<pubDate>Sun, 13 Nov 2011 16:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-3891</guid>
		<description>1.7 
2.d 
3.a 
4.d 
5.a
6.? 
7.1 
8.b 
9 ?
10.2
11.?
12.c</description>
		<content:encoded><![CDATA[<p>1.7<br />
2.d<br />
3.a<br />
4.d<br />
5.a<br />
6.?<br />
7.1<br />
8.b<br />
9 ?<br />
10.2<br />
11.?<br />
12.c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.highiqpro.com/iq-brainteasers-puzzles-iq-tests/matrix-iq-brain-teasers/comment-page-1#comment-3869</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=3641#comment-3869</guid>
		<description>I got 10 of 12 correct.  I still don&#039;t understand questions #9 &amp; #11. what is the underlying pattern in each? can someone please post explanations? thanks</description>
		<content:encoded><![CDATA[<p>I got 10 of 12 correct.  I still don&#8217;t understand questions #9 &amp; #11. what is the underlying pattern in each? can someone please post explanations? thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

