<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Men Smarter? Or Women?</title>
	<atom:link href="http://www.highiqpro.com/recent-iq-research/are-men-smarter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highiqpro.com/recent-iq-research/are-men-smarter</link>
	<description>Increase IQ by 10-20 Points and Fluid Intelligence by 40%</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MAS</title>
		<link>http://www.highiqpro.com/recent-iq-research/are-men-smarter/comment-page-1#comment-561</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=2575#comment-561</guid>
		<description>Good question! ...the idea is to take out the component of &#039;shared variance&#039; for all tests and attribute that to &#039;general intelligence&#039;. Where there is variation that is independent from the component common to all tests, you can talk about different &#039;second level&#039; factors - such as processing speed, working memory, etc.</description>
		<content:encoded><![CDATA[<p>Good question! &#8230;the idea is to take out the component of &#8217;shared variance&#8217; for all tests and attribute that to &#8216;general intelligence&#8217;. Where there is variation that is independent from the component common to all tests, you can talk about different &#8217;second level&#8217; factors &#8211; such as processing speed, working memory, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondrose</title>
		<link>http://www.highiqpro.com/recent-iq-research/are-men-smarter/comment-page-1#comment-560</link>
		<dc:creator>mondrose</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.highiqpro.com/?p=2575#comment-560</guid>
		<description>What is the formula for calculating General Intelligence?
How can men be better at three categories of intelligence and have less general intelligence?
Hmmm...</description>
		<content:encoded><![CDATA[<p>What is the formula for calculating General Intelligence?<br />
How can men be better at three categories of intelligence and have less general intelligence?<br />
Hmmm&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

